Mobile DVR (3G/4G/WIFI), BEIDOUYH-D005
1. Product Introduction
GSM | 3G/4G/WIFI |
GPS | SIRF III 20channels all-in-view tracking |
GPS Sensitivity | -159dB |
Power Input | DC: +8V ~ +36V |
Power Output | +12V@1A; +5V@1A |
Working Temp. | -30°C ~ +70°C |
Working Voltage | 6.5V ~ +36V |
Backup Battery | 1200mAh/7.4V |
Power Consumption | <10W (No accessories) |
Video & Audio Inputs | 4/8 channels |
Recording Mode | Sound and video simultaneously recording |
Audio bit rate | 8KB/s |
Audio Output | Single-channel audio output |
Audio Compression | G711A |
Video Mode | PAL/NTSC |
Video Compression | H.264 |
Video Resolution | CIF/HD1/D1for option |
Video Display | 1 picture, 4 pictures, 9 Split display |
Dimension | 178×50×176mm |
Weight | 2kg |
Speed Range | 0~255km/h |
Speed Accuracy | Less than 0.5 Km/h |
Record Capacity | 360 hours traveling data, collect 5 times/sec, store 1 data/min |
Data Storage | When device powered off, data can be saved 10 years at least |
Sensor | three-axis acceleration sensor |
Video Playback | Support Local, PC playback SW playback |
Support Time / Channel / Event playback mode | |
Storage | Main RAM: SATA interface, support 1T capacity (Max) |
2.5-inch(HDD), 2.5-inch(SSD), Sub-RAM: 64GB SD Card(Max) | |
Interfaces | 1 GPS output, 1 GSM output, 1 WIFI output 6 switch inputs, 1 speed testing input, 1 alarm input 1 RJ45, 3 RS232, 2 RS485, 2 CAN port, 2 USB port 2 Analog inputs, 2 outputs 1 speaker out, 1 Mic. in 1 SD card slots, 1 TF card slot, 1 SIM card slot, 1 IC card slot 1 RS232 for tachograph update and 1 RS232 for DVR update |
2. Product Feature
Real-time video surveillance | Real-time image capturing | Audio/video/image recording & local storage |
Data export via U-Disk | Local video preview and playback | Video playback on PC-side |
Storage medium formatting | Parameter inquiry and setting | Device software update |
Real-time GPS tracking | Remote fault diagnosis | Video remote retrieval, download and playback |
Trace playback | Vehicle CAN bus data | Voice intercom & Listen-in |
Vehicle/driver file management | Phone/calling function | LCD screen information display |
Device self-checking | Safety alarm function | Fuel cut-off/ Sleeping mode/ Mobile APP |
Vehicles traveling data recorder | Accident data record | Driver identification |
Fatigue driving alarm& record | Over-speed alarm & record | Emergency alarms |
Welcome to wholesale the beidouyh-d005 for vehicle mobile dvr (3g/4g/wifi) real-time gps tracking loop recording real-time image capturing digital tachograph real-time gps tracking with cheap price from BEIDOU SATELLITE. We are one of the leading China manufacturers, welcome to enjoy our customized service.
Add:7F,H Building, Zhigu Science & Technology Park, Yintian Road, Xixiang, Baoan District, Shenzhen
Tel: +86-755-23574517
Fax: +86-755-23310201
E-mail: vivian@beidouyh.com
Get the latest special offers and discount information sent to your email address.
Copyright © Shenzhen Beidou Satellite Information Technology Co.,Ltd All Rights Reserved. | XML